Size Guide

SIZE GUIDE
Our Size Guide will help you to find the best fit
inc
Inch cm m   Inch cm m   Inch cm m  
  m
Tops, Cardigans & Jackets Tops, Cardigans & Jackets Tops, Cardigans & Jackets
Size UK US EU Bust Waist Hips Size UK US EU Bust Waist Hips Size UK US EU Bust Waist Hips
XS 6 2 34 33" 25" 35" XS 6 2 34 84 64 89 XS 6 2 34 0.84 0.64 0.89
S 8 4 36 34" 26" 36" S 8 4 36 86 66 91 S 8 4 36 0.86 0.66 0.91
M 10 6 38 36" 28" 38" M 10 6 38 91 71 97 M 10 6 38 0.91 0.71 0.97
L 12 8 40 38" 30" 40" L 12 8 40 97 76 102 L 12 8 40 0.97 0.76 1.02
XL 14 10 42 40" 32" 42" XL 14 10 42 102 81 107 XL 14 10 42 1.02 0.81 1.07
2XL 16 12 44 42" 34" 44" 2XL 16 12 44 107 86 112 2XL 16 12 44 1.07 0.86 1.12
3XL 18 14 46 44" 36" 46" 3XL 18 14 46 112 91 117 3XL 18 14 46 1.12 0.91 1.17
4XL 20 16 48 46" 38" 48" 4XL 20 16 48 117 97 122 4XL 20 16 48 1.17 0.97 1.22
Dresses, Jumpsuits & Playsuits Dresses, Jumpsuits & Playsuits Dresses, Jumpsuits & Playsuits
Size UK US EU Bust Waist Hips Size UK US EU Bust Waist Hips Size UK US EU Bust Waist Hips
XS 6 2 34 33" 25" 35" XS 6 2 34 84 64 89 XS 6 2 34 0.84 0.64 0.89
S 8 4 36 34" 26" 36" S 8 4 36 86 66 91 S 8 4 36 0.86 0.66 0.91
M 10 6 38 36" 28" 38" M 10 6 38 91 71 97 M 10 6 38 0.91 0.71 0.97
L 12 8 40 38" 30" 40" L 12 8 40 97 76 102 L 12 8 40 0.97 0.76 1.02
XL 14 10 42 40" 32" 42" XL 14 10 42 102 81 107 XL 14 10 42 1.02 0.81 1.07
2XL 16 12 44 42" 34" 44" 2XL 16 12 44 107 86 112 2XL 16 12 44 1.07 0.86 1.12
3XL 18 14 46 44" 36" 46" 3XL 18 14 46 112 91 117 3XL 18 14 46 1.12 0.91 1.17
4XL 20 16 48 46" 38" 48" 4XL 20 16 48 117 97 122 4XL 20 16 48 1.17 0.97 1.22
Bottom wear - Skirts, Shorts, Leggings, Jeggings, Jeans & Trousers Bottom wear - Skirts, Shorts, Leggings, Jeggings, Jeans & Trousers Bottom wear - Skirts, Shorts, Leggings, Jeggings, Jeans & Trousers
Size UK US EU Waist Hips Size UK US EU Waist Hips Size UK US EU Waist Hips
XS 6 2 34 24" 35" XS 6 2 34 61 89 XS 6 2 34 0.61 0.89
S 8 4 36 26" 36" S 8 4 36 66 91 S 8 4 36 0.66 0.91
M 10 6 38 28" 38" M 10 6 38 71 97 M 10 6 38 0.71 0.97
L 12 8 40 30" 40" L 12 8 40 76 102 L 12 8 40 0.76 1.02
XL 14 10 42 32" 42" XL 14 10 42 81 107 XL 14 10 42 0.81 1.07
2XL 16 12 44 34" 44" 2XL 16 12 44 86 112 2XL 16 12 44 0.86 1.12
3XL 18 14 46 36" 46" 3XL 18 14 46 91 117 3XL 18 14 46 0.91 1.17
4XL 20 16 48 38" 48" 4XL 20 16 48 97 122 4XL 20 16 48 0.97 1.22
Shoes Shoes Shoes
UK / India EU US UK / India EU US UK / India EU US
35 5 3 35 5 3 35 5 3
36 6 4 36 6 4 36 6 4
37 7 5 37 7 5 37 7 5
38 8 6 38 8 6 38 8 6
39 9 7 39 9 7 39 9 7
40 10 8 40 10 8 40 10 8

How to measure